Sites and Buildings
Sites and Buildings: A Powerful Portfolio.
Sites
Name | Address | Size | Zoning | Spec Sheet | |
---|---|---|---|---|---|
Gibbs | Race Track Road at the intersection of Racetrack Rd. and CSXLongitude 80 18'9" Latitude 33 51"50", Sumter, South Carolina 29153 | 76 |
76.00 acres | Agricultural Conservation | |
Pocotaligo East | U.S. 521 three miles south of Sumter at the corner of 521 and Race Track Road., Sumter, South Carolina 29153 | 143 |
143.00 acres | Agricultural | |
Sumter Airport Industrial Park | Intersection of 2945 Airport Rd. and Brewington Road, Sumter, South Carolina 29153 | 0 |
0.00 acres | Heavy Industrial | |
BRIP - Tract 3 | This site lies on the eastern side of North Wise Drive, just north of the Caterpillar Precision Pins plant., Sumter, South Carolina 29153 | 59 |
59.00 acres | Heavy Industrial | |
BRIP - Tract 2 | This property borders both Jefferson Road and North Wise Drive in the Black River Industrial Park., Sumter, South Carolina 29153 | 194 |
194.00 acres | Heavy Industrial | |
Pocotaligo Industrial Park | On US Hwy 521 South, about 3 miles south of the intersection of US Hwys 15 and 521. Nine miles north of I-95., Sumter, South Carolina 29153 | 320 |
320.00 acres | Heavy Industrial | |
BRIP - Tract 4 | This property is borders North Wise Drive and Jefferson Road, Sumter, South Carolina 29153 | 152 |
152.00 acres | Heavy Industrial | |
BRIP - Tract 1 | This property borders both Jefferson Road and North Wise Drive in the Black River Airport Industrial Park, Sumter, South Carolina 29153 | 0 |
0.00 acres | Heavy Industrial | |
0 Clipper Road | 0 Clipper Road, Sumter, South Carolina 29154 | 176 |
176.00 acres | Heavy Industrial | |
I-20 Industrial Center | In NW Quadrant of US 15/I-20 Interchange, Bishopville, South Carolina 29010 | 0 |
0.00 acres | Industrial | |
James Industrial Park | In NE quadrant of I-20/SC 341 interchange, Bishopville, South Carolina 29010 | 104 |
104.00 acres | Industrial |
Buildings
Name | Address | Size | Zoning | Spec Sheet | |
---|---|---|---|---|---|
Sumter Industrial | Sumter, South Carolina 29154 | 80324 |
80,324 sq. ft. | No assigned zoning | |
Sumter Speculative Building | Sumter, South Carolina 29153 | 50000 |
50,000 sq. ft. | Heavy Industrial |